Sunshine Jocelyn Sian Anderson net worth is
$3 Million
Sunshine Jocelyn Sian Anderson Wiki: Salary, Married, Wedding, Spouse, Family
Sunshine Anderson (born June 7, 1974) is a female American R&B and soul singer and songwriter.
| Full Name | Sunshine Jocelyn Sian Anderson |
| Net Worth | $3 Million |
| Date Of Birth | 1974-06-07 |
| Profession | Soundtrack |
| Nicknames | Sunshine Anderson, Anderson, Sunshine |
| # | Fact |
|---|
| 1 | She earned a B.S. in criminal justice from North Carolina Central University. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Rory O'Shea Was Here | 2004 | writer: "Easy" | |
| All About the Benjamins | 2002 | performer: "Tha Come Up" | |
| Osmosis Jones | 2001 | performer: "Don't Be Mad" | |
| Top of the Pops | 2001 | TV Series performer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| The Mo'Nique Show | 2010 | TV Series | Herself - Guest |
| Jimmy Kimmel Live! | 2007 | TV Series | Herself |
| Chancers | 2006 | TV Series documentary | Herself |
| 2001 Lady of Soul Awards | 2001 | TV Special | Herself - Presenter |
| Top of the Pops | 2001 | TV Series | Herself |
| Later... With Jools Holland | 2001 | TV Series | Herself |
| The Rosie O'Donnell Show | 2001 | TV Series | Herself |
| Soul Food | 2000 | TV Series | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6srKermJ67pnnAp5ueqqOku266xK1ksKeiqbVw