
Sofia Helin net worth is
$100,000
Sofia Helin Wiki: Salary, Married, Wedding, Spouse, Family
Sofia Margareta Götschenhjelm Helin (born 25 April 1972) is a Swedish actress best known for the Guldbagge Award nomination she got for her role in Dalecarlians (Swedish: Masjävlar), and for her role as Saga Norén in the Danish/Swedish co-produced TV series The Bridge.Sofia Helin was born in Hovsta in Örebro, Närke. Her father was a salesman and her mother was a nurse. When she was six years old her brother and grandmother were killed in a car accident which she said in 2014 still affected her. She graduated with a degree in philosophy from Lund University. From 1994-1996, she went to Calle Flygares theatre school and graduated from the Stockholm Theatre Academy in 2001. She lives in Linghem, outside Linköping. She is married to Daniel Gotschenhjelm, a priest in the Church of Sweden and former actor. She has two children - a boy Ossian and a girl Nike who were ten and four years old respectively in 2014.She has appeared in several films, including At Point Blank (Rånarna) where she had the leading role of Chief Inspector Klara. In 2004, she had another leading role as Mia in Masjävlar. It was in that movie that she made her breakthrough. In 2007, she got a further leading role as Cecilia Algottsdotter in Arn, an adaptation of Jan Guillou's The Knight Templar, about Arn Magnusson. She is also included in the Swedish animated film Metropia, which was released in the cinema in October 2009.Since 2012 she has become more famous outside Sweden as a result of her role in the crime drama The Bridge, in which she played the lead role of Saga Norén, homicide detective from Malmö. In the UK the series attracted more than a million viewers per episode.Sofia’s facial scar was caused by a cycling accident when she was 24.
| Full Name | Sofia Helin |
| Net Worth | $100,000 |
| Date Of Birth | April 25, 1972 |
| Place Of Birth | Hovsta, Örebro län, Sweden |
| Height | 1.69 m |
| Occupation | Actress |
| Profession | Actor |
| Education | Theatre Academy Helsinki |
| Nationality | Swedish |
| Spouse | Daniel Götschenhjelm |
| Nicknames | Sofia Helin, Helin, Sofia |
| IMDB | http://imdb.com/name/nm0375138 |
| Awards | Robert Award for Best Actress in a Leading Television Role, Kristallen Award for Female TV Actor of the Year |
| Movies | Arn – The Knight Templar, Arn – The Kingdom at Road's End, Dalecarlians, Ragnarok, Metropia, Nina Frisk, At Point Blank, Bloodbrothers, Åsa-Nisse - wälkom to Knohult, The Snowman, Balladen Om Marie Nord Och Hennes Klienter, Good Advice |
| TV Shows | The Bridge, The Same Sky |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | Her distinctive scar above and below her lip is the result of a severe bicycle accident during her time at film school. |
| 2 | Went to Teaterhögskolan in Stockholm 1997-2001. |
| 3 | Went to Calle Flygare skola 1994-1996. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Snowman | 2017 | post-production | |
| QEDA | 2017 | post-production | Mona |
| Die göttliche Ordnung | 2017 | completed | Eden |
| The Same Sky | 2017 | TV Series post-production | Lauren |
| That Good Night | 2016 | completed | Anna |
| Bron/Broen | 2011-2018 | TV Series | Saga Saga Norén |
| Ragnarok | 2013 | | Elisabeth |
| Svaleskär | 2011 | TV Series | Anna |
| Åsa-Nisse - Wälkom to Knohult | 2011 | | Fröken Britta |
| Arn | 2010 | TV Mini-Series | Cecilia Algotsdotter |
| Metropia | 2009 | | Anna Svensson (voice) |
| Goda Råd | 2008 | Short | Hanna |
| Balladen om Marie Nord och hennes klienter | 2008 | Short | Marie |
| Arn: Riket vid vägens slut | 2008 | | Cecilia Algotsdotter |
| Arn: Tempelriddaren | 2007 | | Cecilia Algotsdotter |
| Leende guldbruna ögon | 2007 | TV Mini-Series | Skivbolagschefen |
| Nina Frisk | 2007 | | Nina Frisk |
| (Sökarna) Återkomsten | 2006 | Video | |
| Bloodbrothers | 2005 | | Malena |
| Pappas lilla tjockis | 2005 | TV Movie | Jenny |
| Masjävlar | 2004 | | Mia |
| Fyra nyanser av brunt | 2004 | | Jenny |
| Rånarna | 2003 | | Klara |
| Tusenbröder | 2002-2003 | TV Series | Anna |
| Beck | 2002 | TV Series | Sofija |
| Aspiranterna | 1998 | TV Series | Anna-Karin Wahlström |
| OP7 | 1998 | TV Series | |
| Anna Holt - polis | 1996 | TV Series | Tjackhoran |
| Rederiet | 1996 | TV Series | Minna |
Self
| Title | Year | Status | Character |
|---|
| Skavlan | 2015 | TV Series | Herself - Guest |
| Nordisk prisgalla | 2013 | TV Special | Herself - Host |
| Lindmo | 2013 | TV Series | Herself - Guest |
| Robins | 2011 | TV Series | Herself - Guest |
| Gomorron | 2004-2008 | TV Series | Herself |
| FörKväll | 2007 | TV Series | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Robert | Robert Festival | Best Actress - TV Series (Årets kvindelige hovedrolle - tv-serie) | Bron/Broen (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Dagger | Crime Thriller Awards, UK | Best Leading Actress | Bron/Broen (2011) |
| 2012 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actress in a Drama Series | Bron/Broen (2011) |
| 2005 | Guldbagge | Guldbagge Awards | Best Actress (Bästa kvinnliga huvudroll) | Masjävlar (2004) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6spp%2BhkWK1prjIp2SnnaRixLC%2B06Fm